State Bank of India (SBI) is conducting Common Recruitment Test to recruit dynamic and most eligible candidates for the post of Clerk. This year, there are 9633 vacancies to be filled across all over the country. SBI is the dream bank for aspirants who are willing to break into banking sector making this one of the most awaited recruitment drive. Check the detailed list of SBI Clerk Vacancies.
Detailed List of SBI Clerk Vacancies
| Circle | State | No. of Vacancies | PWD | Ex-servicemen | Backlog Vacancies |
|||||||
| Gen | SC | ST | OBC | Total | LD | VI | HI | XS | DXS | |||
| Ahmedabad | Gujarat | 255 | 35 | 75 | 135 | 500 | 7 | 6 | 7 | 50 | 23 | – |
| Amarawati | Andhra Pradesh |
200 | 64 | 28 | 108 | 400 | 5 | 6 | 5 | 40 | 18 | – |
| Bangalore | Karnataka | 51 | 15 | 7 | 27 | 100 | 1 | 1 | 1 | 10 | 5 | 245 |
| Bhopal | Madhya Pradesh |
258 | 76 | 102 | 76 | 512 | 7 | 64 | 7 | 51 | 23 | 367 |
| Chhattisgarh | 145 | 34 | 92 | 17 | 288 | 4 | 9 | 4 | 29 | 13 | 38 | |
| Bengal | West Bengal | 308 | 140 | 30 | 134 | 612 | 8 | – | 8 | 61 | 28 | 69 |
| A&N Islands | 9 | – | – | 2 | 11 | – | – | – | 1 | – | 1 | |
| Sikkim | 5 | – | 1 | 1 | 7 | – | 7 | – | 1 | – | – | |
| Bhubaneshwar | Odisha | 275 | 88 | 121 | 66 | 550 | 8 | 1 | 7 | 55 | 25 | 43 |
| Chandigarh | Jammu & Kashmir |
16 | 2 | 2 | 7 | 27 | – | 2 | – | 3 | 1 | – |
| Himachal Pradesh |
76 | 36 | 5 | 29 | 146 | 2 | 2 | 2 | 15 | 7 | – | |
| Haryana | 85 | 29 | – | 42 | 156 | 2 | – | 2 | 16 | 7 | – | |
| Chandigarh | 7 | 1 | – | 2 | 10 | 3 | 4 | – | 1 | – | – | |
| Punjab | 132 | 75 | – | 54 | 261 | – | 4 | 3 | 26 | 12 | – | |
| Chennai | Tamil Nadu | 185 | 65 | 3 | 93 | 346 | 2 | – | 5 | 35 | 16 | 52 |
| Pondicherry | 3 | – | – | 1 | 4 | 2 | 2 | – | – | – | – | |
| Delhi | Delhi | 67 | 19 | 9 | 35 | 130 | 5 | 1 | 2 | 13 | 6 | – |
| Uttarakhand | 38 | 9 | 1 | 7 | 55 | – | 1 | 1 | 5 | 2 | – | |
| Hyderabad | Telangana | 57 | 17 | 7 | 29 | 110 | 2 | 3 | 2 | 11 | 5 | 145 |
| Jaipur | Rajasthan | 100 | 34 | 26 | 40 | 200 | 2 | 3 | 3 | 20 | 9 | – |
| Kerala | Kerala | 155 | 24 | 2 | 66 | 247 | 3 | – | 4 | 25 | 11 | – |
| Lakshadweep | 2 | – | 1 | – | 3 | – | 12 | – | – | – | – | |
| Lucknow/Delhi | Uttar Pradesh | 454 | 185 | 8 | 1 | 885 | 11 | 10 | 11 | 88 | 40 | 85 |
| Mumbai | Maharashtra | 395 | 73 | 65 | 2 | 730 | 10 | – | 10 | 73 | 33 | – |
| Goa | 15 | – | 2 | 1 | 20 | – | 3 | – | 2 | 1 | – | |
| North Eastern | Assam | 135 | 17 | 29 | – | 247 | 3 | – | 3 | 25 | 2 | 13 |
| Arunachal Pradesh |
30 | – | 23 | – | 53 | 1 | – | 1 | 5 | – | – | |
| Manipur | 6 | – | 3 | – | 10 | – | 1 | – | 1 | 2 | – | |
| Meghalaya | 28 | – | 23 | 2 | 53 | 1 | 1 | – | 5 | 1 | – | |
| Mizoram | 14 | – | 12 | 1 | 27 | – | 1 | 1 | 3 | 1 | 5 | |
| Nagaland | 19 | – | 14 | – | 33 | – | 1 | 1 | 3 | 2 | – | |
| Tripura | 20 | 6 | 11 | – | 37 | 1 | – | 1 | 4 | 2 | 15 | |
| Patna | Bihar | 229 | 65 | 4 | 109 | 407 | 6 | 6 | 5 | 41 | 18 | 1 |
| Jharkhand | 14 | 2 | 5 | 2 | 23 | – | – | – | 2 | 1 | 22 | |
| Total | 3788 | 1111 | 711 | 1590 | 7200 | 96 | 96 | 96 | 720 | 324 | 1101 | |
| Grand Total | 9633 | |||||||||||


















No comments:
Post a Comment