Railway Recruitment Board conducts Group D examination giving candidates a golden opportunity to fulfill their sole dream of joining the prestigious Government Sector. RRB Group D Notification 2018 was released on 9th Feb 2018. According to the Notification released, a total of 62,907 vacancies are declared. Candidates who wish to apply for the exam can do so by applying online for the examination.
Railway Group D 2018 | Important Dates
| Events | Dates |
|---|---|
| Railway Recruitment Group D 2018 Notification | 10th February 2018 |
| Start of Railway Recruitment Group D 2018 Online Application | 10th February 2018 |
| Railway Recruitment Group D 2018 Application Form Closes | 31st March 2018 |
| Railway Recruitment Group D 2018 Apply Online | Click Here |
| Railway Recruitment Group D 2018 Canditate Login | Click Here |
Railway Group D 2018 | Eligibility Criteria
Candidates must hold the degree of 10th Pass OR ITI from institutions recognised by NCVT/SCVT or equivalent OR National Apprenticeship Certificate (NAC) granted by NCVT for the post of Helper/Medical, Hospital Attendant, Assistant Pointsman, Gateman, Porter/ Hamal/ Sweeper cum Porter.
Take Online Mock Test Railway Group D 2018 For Free!
Minimum percentage of marks for eligibility in various categories : UR -40%, OBC-30%, SC-30%, ST -30%.
There will be negative Marking as for every wrong answer 1/3 marks will be deducted.
Attempt Free Online Test Series
Get 100% CashBack On Purchase Of Test Series
| Category | Notified | Revised |
|---|---|---|
| UR | 31 years | 33 years |
| OBC | 34 years | 36 years |
| SC | 36 years | 38 years |
| ST | 36 years | 38 years |
Railway Group D 2018 | Application Fee
The Online Application for Railway Group D Recruitment starts from 10th February 2018 and will end on 31st March 2018. Candidates must pay Rs. 500/- as application fee (UR & OBC) for Railway Group D Exam 2018. Candidates belonging to SC/ ST/ Ex-Serviceman/ PWDs/ Female/ Transgender/ Minorities/ Economically backward class are required to pay Rs. 250/- as application fee.
Railway Group D 2018 | Total Vacancies
A total of 62,907 posts are to be filled through Railway Group D Exam 2018. Let's have a look at the detailed Vacancy for Railway Recruitment Group D.
| Serial Number | Cities | Rly | UR | SC | ST | OBC | TOTAL | EX. SM | CC AA* | VH | OH | HH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ahmedabad | WR | 3056 | 901 | 477 | 1653 | 6087 | 1216 | 1216 | 1 | 95 | 175 |
| 2. | Ajmer | NWR | 2493 | 704 | 360 | 1198 | 4755 | 860 | 860 | 0 | 9 | 1 |
| 3. | Allahabad | NCR | 2533 | 736 | 352 | 1141 | 4762 | 952 | 950 | 0 | 15 | 4 |
| 4. | Bangalore | SWR | 1184 | 346 | 167 | 596 | 2293 | 457 | 457 | 3 | 13 | 8 |
| 5. | Bhopal | WCR | 1772 | 493 | 296 | 961 | 3522 | 702 | 702 | 0 | 1 | 0 |
| 6. | Bhubaneshwar | ECOR | 783 | 245 | 158 | 346 | 1532 | 305 | 305 | 0 | 3 | 0 |
| 7. | Bilaspur | SECR | 587 | 168 | 87 | 317 | 1159 | 232 | 232 | 0 | 2 | 2 |
| 8. | Chandigarh | NR | 3955 | 1174 | 590 | 2113 | 7832 | 1547 | 1547 | 0 | 18 | 11 |
| 9. | Chennai | SR | 1550 | 431 | 332 | 666 | 2979 | 597 | 597 | 0 | 12 | 8 |
| 10. | Gorakhpur | NER | 1686 | 500 | 276 | 926 | 3388 | 676 | 676 | 0 | 5 | 3 |
| 11. | Guwahati | NFR | 1304 | 384 | 193 | 696 | 2577 | 515 | 515 | 0 | 0 | 8 |
| 13. | Kolkata | ER | 1155 | 355 | 203 | 354 | 2367 | 473 | 473 | 0 | 0 | 1 |
| 15. | Mumbai | CR | 2321 | 675 | 393 | 1236 | 4625 | 924 | 924 | 5 | 47 | 45 |
| 17. | Patna | ECR | 3016 | 899 | 450 | 1614 | 5981 | 1198 | 1198 | 0 | 25 | 14* |
| 18. | Ranchi | SER | 1240 | 426 | 197 | 662 | 2525 | 503 | 503 | 0 | 0 | 0 |
| 19. | Secunderabad | SCR | 3254 | 1016 | 530 | 1723 | 6523 | 1288 | 1288 | 53 | 71 | 71 |
| Total | 31889 | 9453 | 5061 | 16502 | 62907 | 12445 | 12445 | 62 | 316 | 351* |
Railway Group D 2018 | Exam Dates
Railway Group D 2018 CBT exam dates will be released soon by Railway Recruitment Board. For Latest Update keep visiting our website.
Railway Group D 2018 | Exam Pattern
The Exam Pattern for Railway Group D 2018 constitutes of one stage of CBT or Computer Based Test followed by PET. The exam will be conducted in 15 languages (Hindi, English, Urdu, Assamese, Bengali, Gujarati, Kannada, Konkani, Malayalam, Manipuri, Marathi, Odia, Punjabi, Tamil and Telugu).
Let's have a look at both these stages of CBT in detail.
First stage of CBT
| Serial Number | Sections | Number of Questions | Duration |
|---|---|---|---|
| 1. | Mathematics | 100 Questions in total | 90 minutes |
| 2. | Generala Intelligence & Reasoning | ||
| 3. | General Science | ||
| 4. | General Awareness on Current Affairs |
Second Stage : PET
Passing Physical Efficiency Test (PET) is necessary for all the candidates if they want to get selected through Railway Group D Recruitment Exam.
| Male Candidates | Female Candidates |
|---|---|
| Should be able to lift and carry 35 kg of weight for a distance of 100 metres in 2 minutes in one chance without putting the weight down | Should be able to lift and carry 20 kg of weight for a distance of 100 metres in 2 minutes in one chance without putting the weight down |
| Should be able to run for a distance of 1000 metres in 4 minutes and 15 seconds in 1 chance | Should be able to run for a distance of 1000 metres in 5 minutes and 40 seconds in 1 chance |
The persons with disabilities as specified in Para 11.0 are exempted from appearing for PET. However, after qualifying in the CBT, such candidates will have to pass the medical examination prescribed for Persons with Disabilities.
Third Stage: Document Verification and Empanelling of Candidates
Based on the performance of candidates in the CBT subject to their qualifying in PET, candidates will be called for document verification.
Note: Shortlisted candidates should produce NOC from the employer on the date of his/her DV failing which their candidature will be cancelled. Signatures of the candidates on all documents should be identical, either in English or Hindi.


















No comments:
Post a Comment